ASX Releases
This page last modified 3 February, 2012
Please also refer to Other ASX Releases.
| 2012 |
||
|---|---|---|
| 03/02/12 | Request for Suspension of Securities from Quotation | 38 kb |
| 01/02/12 | December 2011 Activities Report | 111 kb |
| 31/01/12 | Request for Trading Halt | 38 kb |
| 2011 |
||
| 30/11/11 | Results of 2011 Annual General Meeting | 55 kb |
| 30/11/11 | 2011 Annual General Meeting Presentation | 1.7 Mb |
| 01/11/11 | September 2011 Activities Report | 147 kb |
| 27/10/11 | Annual Report 2011 | 2.7 Mb |
| 03/10/11 | 2011 Annual Financial Report | 545 kb |
| 31/07/11 | June 2011 Activities Report | 155 kb |
| 15/06/11 | Apex announces new Company Secretary | 21 kb |
| 14/06/11 | General Update - Wiluna | 85 kb |
| 06/05/11 | Appointment of Non-Executive Director | 9 kb |
| 02/05/11 | March 2011 Quarterly Report | 508 kb |
| 04/04/11 | Form 604 | 75 kb |
| 17/03/11 | Rights Issue - Shortfall Notice | 9 kb |
| 10/03/11 | Full gas supplies restored at Wiluna | 22 kb |
| 25/02/11 | Disruption of Gas Supply | 31 kb |
| 21/02/11 | Completion of Sale of Gidgee Exploration Project and Payout of GUP Notes | 14 kb |
| 11/02/11 | Rights Issue Prospectus | 170 kb |
| 02/02/11 | Investor Presentation | 666 kb |
| 02/02/11 | Apex set for further growth after eliminating GUP liability | 37 kb |
| 31/01/11 | Apex sells Gidgee Exploration Project for $15.5 million | 31 kb |
| 21/01/11 | December 2010 Quarterly Report | 247 kb |
| 2010 |
||
| 23/12/10 | 600,000 ounce increase in Gold Resources at Wiluna | 447 kb |
| 17/12/10 | November Operational Highlights | 28 kb |
| 26/11/10 | Annual General Meeting presentation | 1.5 Mb |
| 01/11/10 | September 2010 Activities Report (Correction) | 23 kb |
| 01/11/10 | 2010 Annual Report | 2.4 Mb |
| 29/10/10 | September 2010 Activities Report | 224 kb |
| 25/10/10 | Notice of Annual General Meeting | 303 kb |
| 22/10/10 | 2010 Annual Report | 851 kb |
| 18/10/10 | September 2010 Quarterly production highlights | 27 kb |
| 06/08/10 | Apex completes $5m raising through share placement | 27 kb |
| 30/07/10 | June 2010 Quarterly Report | 332 kb |
| 18/06/10 | Apex recruits leading industry executive | 28 kb |
| 21/05/10 | Apex Market Update | 295 kb |
| 30/04/10 | March 2010 Activities Report | 520 kb |
| 09/04/10 | Youanmi Gold Project | 21 kb |
| 17/03/10 | Revised Version of Appendix 1 - Mining starts at Golden Age | 56 kb |
| 17/03/10 | Apex to start mining at Golden Age after more high-grade results | 867 kb |
| 16/03/10 | Apex Minerals 31 December Financials | 348 kb |
| 11/03/10 | Apex announces new Company Secretary | 20 kb |
| 18/02/10 | Apex appoints new Director | 33 kb |
| 02/02/10 | Apex finds extension of rich historic orebody at Wiluna | 485 kb |
| 29/01/10 | December 2009 Activities Report | 84 kb |
| 25/01/10 | Change of Share Registry Notification | 16 kb |
| 2009 |
||
| 22/12/09 | Wiluna Update | 55 kb |
| 24/11/09 | AGM Presentation 2009 | 4.2 Mb |
| 23/11/09 | Mark Bennett steps down to focus on Apex's nickel spin-off | 20 kb |
| 18/11/09 | Repurchase of all Senior Secured Notes | 19 kb |
| 17/11/09 | Completion of Sale of Aphrodite | 19 kb |
| 10/11/09 | Appendix 3B - Rights Issue | 97 kb |
| 09/11/09 | 7th Annual Mining Investment Workshop Presentation Nov 2009 | 886 kb |
| 05/11/09 | Renounceable Rights Issue - Shortfall | 58 kb |
| 30/10/09 | September 2009 Activities Report | 89 kb |
| 23/10/09 | Annual Report | 3.1 Mb |
| 08/10/09 | Apex increases gold resources at Wiluna | 821 kb |
| 07/10/09 | Short term financing through issue of new Senior Secured Notes | 19 kb |
| 02/10/09 | Notice to Shareholders - Rights Issue | 286 kb |
| 01/10/09 | Rights Issue Prospectus | 706 kb |
| 25/09/09 | Rights Issue Investor Presentation | 1015 kb |
| 25/09/09 | Apex $109 million Rights Issue | 33 kb |
| 24/09/09 | Apex sells Aphrodite Gold Exploration Project | 60 kb |
| 24/09/09 | Request for Voluntary Suspension | 19 kb |
| 22/09/09 | Trading Halt | 20 kb |
| 31/08/09 | Completion of Croesus transaction | 688 kb |
| 24/08/09 | Wiluna Production Update - August 2009 | 41 kb |
| 03/08/09 | Diggers & Dealers 2009 View the embedded movie. |
3.7 Mb |
| 31/07/09 | Apex Operation Director resigns | 82 kb |
| 31/07/09 | June 2009 Activities Report | 409 kb |
| 10/07/09 | Wiluna June Production Update | 34 kb |
| 23/06/09 | Rights Issue Results June 2009 | 19 kb |
| 09/06/09 | Apex to spin off nickel assets in deal with Mark Creasy | 71 kb |
| 08/06/09 | Wiluna May Production Update | 221 kb |
| 03/06/09 | Notice - Documents Despatched - Rights Issue | 132 kb |
| 19/05/09 | Rights Issue Offer Document | 67 kb |
| 18/05/09 | Notice to Option Holders and Warrant Holders - Fully Underwritten Non-Renounceable Rights Issue | 19 kb |
| 18/05/09 | Apex Announces $28M Capital Raising | 45 kb |
| 14/05/09 | Request for Voluntary Suspension | 19 kb |
| 13/05/09 | Trading Halt | 74 kb |
| 04/05/09 | Apex Shareholder Update - April Production | 46 kb |
| 04/05/09 | Appointment of Company Secretary | 18 kb |
| 30/04/09 | March 2009 Activities Report | 66 kb |
| 09/04/09 | Reset of Exercise Price of Warrants | 19 kb |
| 02/04/09 | Paydirt Presentation - April 2009 Click here for full presentation including movie. |
4 Mb |
| 02/04/09 | Apex Shareholder Update | 34 kb |
| 05/03/09 | Apex Shareholder Update | 118 kb |
| 30/01/09 | December 2008 Activities Report | 658 kb |
| 27/01/09 | Investor Update Presentation January 2009 | 1.6 Mb |
| 27/01/09 | Capital Raising | 33 kb |
| 23/01/09 | Voluntary Suspension | 19 kb |
| 21/01/09 | Apex Trading Halt | 19 kb |
| 2008 |
||
| 22/12/08 | Wiluna Gold Pour | 18 kb |
| 09/12/08 | Wiluna Plant Commissioning | 24 kb |
| 08/12/08 | European Roadshow Presentation December 2008 | 780 kb |
| 24/11/08 | AGM Presentation 2008 | 6.5 Mb |
| 24/11/08 | Apex delineates additional gold resources at Gidgee | 156 kb |
| 20/11/08 | Apex Begins Plant Commissioning and Increases Gold Ore Reserves at Wiluna | 560 kb |
| 12/11/08 | Webcast Invitation AGM 2008 | 69 kb |
| 31/10/08 | September 2008 Activities Report | 86 kb |
| 30/10/08 | Correction to Proxy Form of the AGM | 52 kb |
| 30/10/08 | Mining 2008 Convention | 6.2 Mb |
| 24/10/08 | Annual Report 2008 | 7.5 Mb |
| 16/10/08 | Open Briefing. Apex. Funding Wiluna Project and Progress | 63 kb |
| 15/10/08 | WA Emerging Leaders Conference October 2008 | 2.6 Mb |
| 03/10/08 | Implementation of Gold Price Hedging Program | 24 kb |
| 30/09/08 | Completion of A$58.5 million capital raising | 25 kb |
| 29/09/08 | Apex Boosts Wiluna Gold Resource by over 400,000 ounces | 560 kb |
| 29/09/08 | A$60.5 million capital raising | 1.9 Mb |
| 25/09/08 | Trading Halt | 69 kb |
| 04/09/08 | Wide high grade gold hits extend the Baldric and Crispin Zones, Wiluna | 416 kb |
| 29/08/08 | High grade free milling gold at Premium and Cascade Prospects, Gidgee | 329 kb |
| 27/08/08 | 2008 Mid West Resources Forum, Geraldton | 2.4 Mb |
| 18/08/08 | Spectacular drilling results expand and upgrade mineralisation in East Lode Open Pit, Wiluna | 475 kb |
| 06/08/08 | Competent Persons Statement | 24 kb |
| 05/08/08 | Diggers and Dealers 2008 presentation | 2.6 Mb |
| 04/08/08 | Initial drilling confirms additional high grade gold in East Lode open pit, Wiluna | 272 kb |
| 31/07/08 | June 2008 Activities Report | 84 kb |
| 28/07/08 | Drilling improves Calais and expands Burgundy at Wiluna | 299 kb |
| 22/07/08 | Drilling discovers a new zone and extends Henry5 & Henry5 North at Wiluna | 432 kb |
| 18/07/08 | Appointment of Todd Bennett as a Non-Executive Director | 22 kb |
| 18/07/08 | Significant drilling results increase potential of East Lode at Wiluna | 577 kb |
| 07/07/08 | Open Briefing - Apex MD on Imminent Gold Production | 66 kb |
| 27/06/08 | Drilling extends mineralisation beyond current resource at Wiluna and Wilsons | 6.6 Mb |
| 23/06/08 | Apex commits to project development at Wiluna and Wilsons | 103 kb |
| 06/06/08 | Apex doubles nickel ground in second JV with Barrick at Lawlers | 219 kb |
| 27/05/08 | Drilling continues to improve & extend Wiluna & Wilsons Resources | 1.7 Mb |
| 30/04/08 | March 2008 Activities Report | 499 kb |
| 28/04/08 | General Meeting Presentation | 1.5 Mb |
| 03/04/08 | Apex Broadcast of Paydirt Gold Conference Presentation 2008 | 29 kb |
| 02/04/08 | Paydirt Gold Conference Presentation | 2.8 Mb |
| 19/03/08 | Apex announces placement to raise $62 million | 25 kb |
| 17/03/08 | Suspension from Official Quotation | 126 kb |
| 13/03/08 | Trading Halt | 47 kb |
| 10/03/08 | Drilling continues to deliver high grade gold hits at Wiluna | 626 kb |
| 18/02/08 | Updated International Investment Presentation - February 2008 | 2.2 Mb |
| 13/02/08 | Apex passes 1 million ounce gold resource milestone at Wiluna | 527 kb |
| 31/01/08 | December 2007 Activities Report | 781 kb |
| 29/01/08 | Drilling at Wiluna confirms potential of Apex's new three mine stragegy | 431 kb |
| 16/01/08 | High Grade Drill hits extend the Wilsons gold deposit | 596 kb |
| 2007 |
||
| 10/12/07 | Significant Results at Brothers Reef and high grade infill at Henry5 | 368 kb |
| 07/12/07 | Wiluna Exploration Update | 700 kb |
| 05/12/07 | First Youanmi drillhole intersects high grade gold | 463 kb |
| 27/11/07 | AGM Presentation 2007 | 4.0 Mb |
| 14/11/07 | AGM Webcast Invitation | 78 kb |
| 01/11/07 | Infill drilling at Gidgee exceeds expectations with high grade gold intersections | 493 kb |
| 30/10/07 | September 2007 Activities Report | 947 kb |
| 30/10/07 | Annual Report 2007 | 3.7 Mb |
| 30/10/07 | Notice of Annual General Meeting 2007 | 306 kb |
| 11/10/07 | Further significant success at Wiluna as drilling from underground development identifies new high grade zones. | 738 kb |
| 10/09/07 | EGM Presentation September 2007 | 4.2 Mb |
| 10/09/07 | Exploration Update September 2007 | 1.4 Mb |
| 07/09/07 | Apex Shareholder Meeting Webcast Invitation | 78 kb |
| 07/08/07 | Diggers & Dealers 2007 Presentation | 4.3 Mb |
| 31/07/07 | Apex completes acquisition of Youanmi Gold Project | 28 kb |
| 31/07/07 | June 2007 Activities Report | 1.2 Mb |
| 30/07/07 | Apex's A$35M Placement receives strong support from Australian & Overseas investors | 34 kb |
| 18/07/07 | Apex Minerals' Gold Strategy - EGM July 2007 | 3.9 Mb |
| 17/07/07 | Regional Gold Consolidation Strategy Update | 623 kb |
| 11/07/07 | Apex Shareholder Meeting | 75 kb |
| 09/07/07 | Wiluna Gold Exploration Update - Further exploration and infill drilling success at Wiluna | 598 kb |
| 02/07/07 | Apex Minerals Gold Growth Strategy - July 2007 | 3.5 Mb |
| 28/06/07 | Wiluna Gold Exploration Update | 670 kb |
| 20/06/07 | Apex expands WA gold consolidation strategy with A$29.5 million Wiluna acquisition. | 559 kb |
| 01/06/07 | Glenn Jardine to join Board in Executive Role as Director Operations. | 33 kb |
| 01/06/07 | Apex placement oversubscribed following strong support from Australian & overseas investors. | 32 kb |
| 23/05/07 | Apex to take a strategic stake in Maximus Resources through restructure of Narndee JV interests. | 28 kb |
| 14/05/07 | Refractory Gold Strategy Presentation - May 2007 | 2.6 Mb |
| 03/05/07 | Apex unveils gold consolidation strategy with acquisition of three advanced projects in WA's Eastern Goldfields | 672 kb |
| 30/04/07 | March 2007 Activities Report | 490 kb |
| 26/04/07 | Apex Trading Halt | 13 kb |
| 27/03/07 | Initial Drilling Programme Intersects Copper Mineralisation. Copper Chert Prospect - Jillawarra Joint Venture | 752 kb |
| 20/02/07 | RIU Explorers Conference Presentation | 2.3 Mb |
| 31/01/07 | December 2006 Activities Report | 500 kb |
| 29/01/07 | Apex commences nickel sulphide exploration activities on Lawlers Nickel JV | 425 kb |
| 16/01/07 | Preliminary results from second phase of drilling at Apollo Hill main zone | 631 kb |
| 2006 |
||
| 11/12/06 | Apex expands interests in Australia's Northeastern Goldfields Region | 402 kb |
| 30/11/06 | AGM Presentation 2006 | 3.2 Mb |
| 02/11/06 | Presentation at the Mining 2006 Resources Convention: Part 1 (381 Kb) Part 2 (2.6 Mb) Part 3 (1.8 Mb) Part 4 (4.8 Mb) |
|
| 27/10/06 | Quarterly Report for September 2006 | 330 kb |
| 27/10/06 | Apex Notice of AGM 2006 | 346 kb |
| 10/10/06 | Apex discovers significant extensions to Apollo Hill gold | 828 kb |
| 29/09/06 | Annual Report 2006 | 1.4 Mb |
| 29/09/06 | Apex strengthens management team with appointment of Glenn Jardine | 39 kb |
| 26/09/06 | Changes to Board of Directors | 18 kb |
| 22/06/06 | CEO Presentation to General Meeting | 1.1 Mb |
| 24/05/06 | Notice of Meeting | 777 kb |
| 21/04/06 | Quarterly Report: Report on Activities for the Quarter ended 31 March 2006 | 144 kb |
| 20/04/06 | Media Release: Abra Mining Limited Farms Into Apex's Jillawarra Project | 24 kb |
| 13/04/06 | Apex Repositions For Increased Australian Focus | 73 kb |
| 13/04/06 | Resolution of Copper Mountain Dispute | 21 kb |
| 07/04/06 | Update on China Project Dispute | 30 kb |
| 23/03/06 | China and Western Australia Drilling Programmes | 26 kb |
| 17/02/06 | Kalatage G2 – Notification of Potential Dispute | 28 kb |
| 30/01/06 | Quarterly Report: Report on Activities for the Quarter ended 31 December 2005 | 198 kb |
| 20/01/06 | Share Purchase Plan Update | 25 kb |
| 2005 |
||
| 19/12/05 | Initial Drilling Intersects Major Sulphide System At Kalatage | 104 kb |
| 30/11/05 | Chairman's Address AGM 2005 | 114 kb |
| 10/11/05 | Notice of Annual General Meeting | 58 kb |
| 27/10/05 | Quarterly Report: Report on Activities for the Quarter ended 30 September 2005 | 822 kb |
| 30/09/05 | Annual Report: 2005 Annual Report and Financial Statements | 909 kb |
| 30/08/05 | Activities Update | 44 kb |
| 08/08/05 | Underwriting of Share Purchase Plan - Extension to Record Date | 29 kb |
| 28/07/05 | Share Purchase Plan and Drilling | 43 kb |
| 27/07/05 | Quarterly Report: Report on Activities for the Quarter Ended 30th June 2005 | 158 kb |
| 24/05/05 | Letter to Shareholders - Activities Update | 26 kb |
| 06/05/05 | Placement of Additional Shares | 24 kb |
| 03/05/05 | Placement of Shares | 25 kb |
| 29/04/05 | Quarterly Report: Report on Activities for the Quarter Ended 31st March 2005 | 39 kb |
| 21/04/05 | Apex Completes Field Programmes at Newly Acquired G2 Copper-Gold Target | 23 kb |
| 14/04/05 | Apex Options Windimurra-Narndee Licences to Maximus Resources Limited | 23 kb |
| 13/04/05 | Apex Joint Ventures Jillawarra Project to Perilya Limited | 19 kb |
| 07/04/05 | Apex Obtains Second Exploration Licence Covering Prime Porphyry Copper Target in Western China | 226 kb |
| 2004 |
||
| 31/12/04 | Quarterly Report: Report on Activities for the Quarter Ended 31st December 2004 | 46 kb |
| 03/12/04 | Apex - Noranda China Alliance Charges Ahead | 18 kb |
| 30/11/04 | Presentation: Executive Chairman's Presentation to Shareholders at Apex AGM | 2.9 Mb |
| 30/11/04 | Executive Chairman's Address to AGM | 42 kb |
| 26/10/04 | Apex to raise $500,000 | 28 kb |
| 30/09/04 | Quarterly Report: Report on Activities for the Quarter Ended 30th September 2004 | 46 kb |
| 30/09/04 | 2004 Annual Report and Financial Statements | 886 kb |
| 13/09/04 | Media Release: Apex and Noranda Form China Porphyry Copper Alliance | 23 kb |
| 13/09/04 | Apex and Noranda Form China Porphyry Copper Alliance | 31 kb |
| 30/07/04 | Quarterly Report: Report on Activities for the Quarter Ended 30th June 2004 | 46 kb |
| 03/06/04 | Drilling commences at Apex's second China project | 125 kb |
| 18/05/04 | Drilling Commences At Copper Mountain Project, China | 114 kb |
| 31/03/04 | Quarterly Report: Report on Activities for the Quarter Ended 31th March 2004 | 377 kb |
| 05/04/04 | WMC Farms Into Windimurra Nickel Project | 223 kb |
| 18/03/04 | Apex announces developments at its China operations. | 153 kb |
| 30/01/04 | Report on Activities for the Quarter Ended 31st December 2003. Appendix 5B | 161 kb |
| 21/01/04 | Windimurra Drilling Results | 150 kb |
| 13/01/04 | Media Release: Apex Secures Two China Base Metal Exploration Projects | 116 kb |
| 13/01/04 | Apex Secures Two China Base Metal Exploration Projects | 168kb |
| 2003 |
||
| 09/12/03 | Drilling Commences At Windimurra | 39 kb |
| 24/11/03 | Chairman's Address to 2003 Annual General Meeting. | 32 kb |
| 21/10/03 | Report on Activities for the Quarter Ended 30th September 2003. Appendix 5B | 858 kb |
| 26/09/03 | 2003 Annual Report and Financial Statements | 8.5 Mb |
| 20/08/03 | 4,650 Metre Drilling Programme Commences At Narndee Platinum - Nickel Project | 289 kb |
| 30/07/03 | Report on Activities for the Quarter Ended 30th June 2003. Appendix 5B | 424 kb |
| 30/07/03 | Drilling Confirms Two Large Iron-Oxide Related Mineral Systems At Jillawarra | 103 kb |
| 25/06/03 | Media Release: A reverse circulation drilling programme has commenced at Jillawarra | 102 kb |
| 25/06/03 | A reverse circulation drilling programme has commenced at Jillawarra [includes a map] | 180 kb |
| 13/06/03 | Media Release: Drilling And Soil Sampling Enhance Prospectivity For Platinum And Nickel At Apex's Windimurra Project | 123 kb |
| 13/06/03 | Drilling for platinum commences at Windimurra | 638 kb |
| 29/04/03 | Media Release: Drilling for platinum commences at Windimurra | 99 kb |
| 29/04/03 | Quarterly Report: Report on Activities for the Quarter Ended 31st March 2003 | 429 kb |
| 14/03/03 | Half Yearly Financial Report | 176 kb |
| 10/03/03 | 2500m combined RAB and RC reconnaissance drilling programme will commence at Paynesville in just over a week as tempo of Apexs exploration activity escalates | 36 kb |
| 24/01/03 | Quarterly Report: Report on Activities for the Quarter Ended 31st December 2002 | 460 kb |
| 2002 |
||
| 19/11/02 | Commencement of sampling programmes at Windimurra and Jillawarra projects. | 112 kb |
| 19/11/02 | AGM Presentation: Full text and images | 1.8 Mb |
| 18/11/02 | Research Report: ERA recommends Apex as a speculative buy | 1.1 Mb |
| 30/10/02 | Report on Activities for the Quarter Ended 30th September 2002 | 558 kb |
| 15/10/02 | Notice and Proxy Form for the AGM of shareholders | 135 kb |
| 27/09/02 | 2002 Annual Report and Financial Statements | 233 kb |
| 03/09/02 | Apex commences airborne magnetic survey at Windimurra | 30 kb |
| 30/07/02 | Report on Activities for the Quarter Ended 30th June 2002 | 3.9 Mb |
| 01/07/02 | Implats join forces with Falconbridge to explore Apex's Narndee PGM project | 23 kb |
| 05/06/02 | Admission to Official List | 68 kb |
| 2002 | Prospectus: Pages 1-50 (4.3 Mb) Pages 50-100 (2.3 Mb) | |
