ASX Market Announcements
| 2013 |
||
|---|---|---|
| 22/05/13 | Response to ASX Appendix 3Z query | 187 kb |
| 21/05/13 | Initial Director's Interest Notice | 67 kb |
| 21/05/13 | Initial Director's Interest Notice | 96 kb |
| 21/05/13 | Apex appoints two new Directors | 145 kb |
| 20/05/13 | Apex terminates MoU for Sale of Wiluna | 63 kb |
| 17/05/13 | Form 605 | 41 kb |
| 17/05/13 | Wiluna Gold Operations Update | 52 kb |
| 17/05/13 | Apex signs final Sale Agreement for Youanmi | 68 kb |
| 14/05/13 | Appendix 3Z | 63 kb |
| 09/05/13 | Response to ASX Appendix 5B Query | 287 kb |
| 09/05/13 | Appendix 3X | 65 kb |
| 01/05/13 | Director Appointment/Resignation | 84 kb |
| 26/04/13 | Form 604 | 35 kb |
| 24/04/13 | March 2013 Quarterly Report | 312 kb |
| 22/04/13 | Form 604 | 112 kb |
| 17/04/13 | Withdrawal of Cleansing Notice | 12 kb |
| 17/04/13 | Cleansing Notice | 12 kb |
| 17/04/13 | Appendix 3B | 90 kb |
| 10/04/13 | Asset Sale Update and Interim Financing Secured | 89 kb |
| 04/04/13 | Response to Aware letter | 138 kb |
| 03/04/13 | Appendix 3B | 90 kb |
| 28/03/13 | Form 604 | 1.1 Mb |
| 26/03/13 | Youanmi Gold Project Sale Progress | 87 kb |
| 21/03/13 | Wiluna Update | 102 kb |
| 21/03/13 | Half-Year Financial Report | 356 kb |
| 18/03/13 | Suspension from Official Quotation | 79 kb |
| 13/03/13 | Cleansing Prospectus | 726 kb |
| 13/03/13 | Reinstatement of Official Quotation/MoU signed for Sale of Wiluna Gold Mine | 89 kb |
| 11/03/13 | Request Extension of Voluntary Suspension | 31 kb |
| 07/03/13 | Appendix 3B | 90 kb |
| 05/03/13 | Voluntary Suspension Request | 26 kb |
| 05/03/13 | Voluntary Suspension | 22 kb |
| 01/03/13 | Request for Trading Halt | 56 kb |
| 27/02/13 | Cleansing Prospectus | 726 kb |
| 27/02/13 | Strategic Review and Operational Update | 59 kb |
| 12/02/13 | Apex signs Agreement with Mark Creasy for Bogada Bore | 177 kb |
| 12/02/13 | Apex signs MoU for sale of Youanmi Gold Project for $15 Million | 87 kb |
| 31/01/13 | Request for Trading Halt | 139 kb |
| 25/01/13 | Form 604 | 49 kb |
| 18/01/13 | Form 604 | 2.0 Mb |
| 11/01/13 | Strategic Review | 27 kb |
| 03/01/13 | Appendix 3B | 158 kb |
| 03/01/13 | Form 604 | 1.4 Mb |
| 02/01/13 | Apex Refinances $4.0m Short Term Debt Facility and raises additional $400,000 | 16 kb |
| 2012 |
||
| 24/12/12 | Appointment and Resignation of Company Secretary | 12 kb |
| 19/12/12 | Reduction in Operating Costs | 35 kb |
| 18/12/12 | Form 603 | 1.8 Mb |
| 14/12/12 | Appendix 3B | 129 kb |
| 14/12/12 | Top 20 Shareholders | 10 kb |
| 04/12/12 | Appendix 3Z | 18 kb |
| 04/12/12 | Resignation of Director | 17 kb |
| 28/11/12 | Results of 2012 Annual General Meeting | 194 kb |
| 28/11/12 | Annual General Meeting Presentation | 2.3 Mb |
| 27/11/12 | 2012 Annual General Meeting - Withdrawal of Resolution 6 | 28 kb |
| 27/11/12 | Commencement of Appeal to set aside the statutory demand from Mark Ashley | 37 kb |
| 22/11/12 | Appendix 3B | 127 kb |
| 20/11/12 | JORC Code Reporting | 44 kb |
| 20/11/12 | Appeal to set aside the statutory demand from Mark Ashley | 38 kb |
| 16/11/12 | Appendix 3B | 492 kb |
| 12/11/12 | Appendix 3Y | 70 kb |
| 12/11/12 | Appendix 3B | 128 kb |
| 08/11/12 | Application to set aside statutory demand from Mark Ashley | 37 kb |
| 05/11/12 | Entitlement Offer Shortfall Notice | 37 kb |
| 05/11/12 | Record Monthly Gold Sales and Ore Reserves Upgrade | 250 kb |
| 02/11/12 | Close of Entitlement Offer | 18 kb |
| 02/11/12 | Appendix 3Z | 17 kb |
| 01/11/12 | Resignation of Director | 17 kb |
| 26/10/12 | Notice of Annual General Meeting/Proxy Form | 387 kb |
| 23/10/12 | UK Investor Presentation | 2.4 Mb |
| 23/10/12 | Shareholder Update | 102 kb |
| 19/10/12 | Extension of Closing Date - Entitlement Offer | 55 kb |
| 09/10/12 | Apex Refinances $4.0m Short Term Debt Facility | 17 kb |
| 27/09/12 | Letters to Shareholders | 133 kb |
| 26/09/12 | Appendix 3B | 491 kb |
| 25/09/12 | Notice to Optionholders | 105 kb |
| 21/09/12 | Placement and Rights Issue to Strengthen Balance Sheet | 65 kb |
| 19/09/12 | Request for Suspension | 27 kb |
| 17/09/12 | Wiluna Gold Operations Update | 38 kb |
| 17/09/12 | Request for Trading Halt | 54 kb |
| 31/08/12 | Results of General Meeting | 35 kb |
| 31/07/12 | June 2012 Quarterly Report | 957 kb |
| 26/07/12 | Appendix 3Y | 327 kb |
| 26/07/12 | Appendix 3Y | 331 kb |
| 26/07/12 | Appendix 3Y | 327 kb |
| 26/07/12 | Appendix 3Y | 327 kb |
| 26/07/12 | Appendix 3Y | 355 kb |
| 24/07/12 | Result of General Meeting | 49 kb |
| 24/07/12 | Appendix 3B | 141 kb |
| 18/07/12 | Cleansing Prospectus | 319 kb |
| 18/07/12 | Placement | 23 kb |
| 18/07/12 | Operations and Corporate Update | 35 kb |
| 16/07/12 | Request for Trading Halt | 49 kb |
| 14/06/12 | Notice of General Meeting/Proxy Form | 389 kb |
| 01/06/12 | Apex completes sale of Wilsons Deposit for $8 million | 21 kb |
| 23/05/12 | Apex Successfully Sells Wilsons Deposit for $8 million | 91 kb |
| 22/05/12 | Form 604 | 121 kb |
| 07/05/12 | Completion of Share Consolidation | 24 kb |
| 01/05/12 | Resignation of Joint Company Secretary | 68 kb |
| 30/04/12 | March 2012 Quarterly Report | 232 kb |
| 27/04/12 | Appendix 3Z | 97 kb |
| 26/04/12 | Appendix 3Z | 98 kb |
| 26/04/12 | Appendix 3Y | 264 kb |
| 24/04/12 | Andrew Forrest backs new Apex Management Team | 42 kb |
| 24/04/12 | Update on Share Consolidation | 30 kb |
| 20/04/12 | Appendix 3B | 415 kb |
| 19/04/12 | Appendix 3X | 95 kb |
| 19/04/12 | Appendix 3X | 95 kb |
| 19/04/12 | Appendix 3X | 97 kb |
| 19/04/12 | Form 604 | 48 kb |
| 19/04/12 | Appointment of new Management Team and Completion of Rights Issue | 53 kb |
| 16/04/12 | Rights Issue - Shortfall Notice | 35 kb |
| 11/04/12 | Results of General Meeting | 78 kb |
| 05/04/12 | Renounceable Rights Issue | 39 kb |
| 02/04/12 | Appendix 3B | 107 kb |
| 28/03/12 | Supplementary Prospectus | 40 kb |
| 26/03/12 | $4.0m Short Term Debt Facility | 15 kb |
| 22/03/12 | Despatch of Prospectus Completed | 15 kb |
| 21/03/12 | Form 605 | 97 kb |
| 16/03/12 | Half Year Report 31 December 2011 | 1.2 Mb |
| 09/03/12 | Correction - Letter to Shareholders | 130 kb |
| 09/03/12 | Letter to Shareholders | 117 kb |
| 07/03/12 | Letter to Optionholders | 72 kb |
| 07/03/12 | Entitlement Issue Prospectus | 497 kb |
| 07/03/12 | Appendix 3B | 189 kb |
| 07/03/12 | Notice of General Meeting | 352 kb |
| 07/03/12 | Capital Raising | 94 kb |
| 28/02/12 | Updated on Proposed Capital Raising | 36 kb |
| 17/02/12 | Update on Proposed Capital Raising | 36 kb |
| 13/02/12 | Update on Proposed Capital Raising | 36 kb |
| 03/02/12 | Request for Suspension of Securities from Quotation | 38 kb |
| 01/02/12 | December 2011 Activities Report | 111 kb |
| 31/01/12 | Request for Trading Halt | 38 kb |
| 06/01/12 | Appendix 3Y | 96 kb |
| 2011 |
||
| 30/11/11 | Results of 2011 Annual General Meeting | 55 kb |
| 30/11/11 | 2011 Annual General Meeting Presentation | 1.7 Mb |
| 08/11/11 | Appendix 3B | 130 kb |
| 01/11/11 | September 2011 Activities Report | 147 kb |
| 27/10/11 | Notice of Annual General Meeting | 791 kb |
| 27/10/11 | Annual Report 2011 | 2.7 Mb |
| 03/10/11 | 2011 Annual Financial Report | 545 kb |
| 22/09/11 | Form 603 | 70 kb |
| 31/07/11 | June 2011 Activities Report | 155 kb |
| 05/07/11 | Form 603 | 111 kb |
| 15/06/11 | Apex announces new Company Secretary | 21 kb |
| 14/06/11 | General Update - Wiluna | 85 kb |
| 06/05/11 | Appendix 3X | 7 kb |
| 06/05/11 | Appointment of Non-Executive Director | 9 kb |
| 02/05/11 | March 2011 Quarterly Report | 508 kb |
| 04/04/11 | Form 604 | 75 kb |
| 30/03/11 | Appendix 3Y | 26 kb |
| 23/03/11 | Completion and Appendix 3B | 47 kb |
| 17/03/11 | Rights Issue - Shortfall Notice | 9 kb |
| 15/03/11 | Interim Financial Report December 2010 | 248 kb |
| 10/03/11 | Full gas supplies restored at Wiluna | 22 kb |
| 25/02/11 | Disruption of Gas Supply | 31 kb |
| 24/02/11 | Rights Issue Prospectus Despatch | 9 kb |
| 22/02/11 | Appendix 3B | 36 kb |
| 21/02/11 | Completion of Sale of Gidgee Exploration Project and Payout of GUP Notes | 14 kb |
| 21/02/11 | Form 604 | 383 kb |
| 21/02/11 | Appendix 3B | 60 kb |
| 18/02/11 | Notice to Foreign Shareholdes - Rights Issue | 19 kb |
| 17/02/11 | Form 604 | 349 kb |
| 14/02/11 | Notice to Shareholders of Rights Issue | 21 kb |
| 11/02/11 | Rights Issue Prospectus | 170 kb |
| 11/02/11 | Notice to Optionholders of Rights Issue | 28 kb |
| 11/02/11 | Appendix 3B | 62 kb |
| 10/02/11 | Appendix 3Y | 58 kb |
| 09/02/11 | Form 604 | 371 kb |
| 07/02/11 | Form 604 | 89 kb |
| 04/02/11 | 708A Cleansing Statement | 16 kb |
| 02/02/11 | Appendix 3B | 37 kb |
| 02/02/11 | Investor Presentation | 666 kb |
| 02/02/11 | Apex set for further growth after eliminating GUP liability | 37 kb |
| 31/01/11 | Apex sells Gidgee Exploration Project for $15.5 million | 31 kb |
| 27/01/11 | Trading Halt | 20 kb |
| 21/01/11 | December 2010 Quarterly Report | 247 kb |
| 2010 |
||
| 23/12/10 | 600,000 ounce increase in Gold Resources at Wiluna | 447 kb |
| 22/12/10 | Securities Trading Policy | 49 kb |
| 17/12/10 | November Operational Highlights | 28 kb |
| 14/12/10 | Form 605 | 37 kb |
| 10/12/10 | Form 605 | 135 kb |
| 08/12/10 | Form 604 | 215 kb |
| 06/12/10 | Appendix 3B | 54 kb |
| 26/11/10 | Annual General Meeting presentation | 1.5 Mb |
| 26/11/10 | Results of 2010 Annual General Meeting | 18 kb |
| 19/11/10 | Appendix 3B | 54 kb |
| 01/11/10 | September 2010 Activities Report (Correction) | 23 kb |
| 01/11/10 | 2010 Annual Report | 2.4 Mb |
| 29/10/10 | September 2010 Activities Report | 224 kb |
| 25/10/10 | Notice of Annual General Meeting | 303 kb |
| 22/10/10 | 2010 Annual Report | 851 kb |
| 18/10/10 | September 2010 Quarterly production highlights | 27 kb |
| 07/10/10 | Date of Annual General Meeting | 9 kb |
| 06/10/10 | Appendix 3Y | 22 kb |
| 01/10/10 | Apex 2010 Annual Financial Report | 3.3 Mb |
| 29/09/10 | Sirius Options | 174 kb |
| 17/08/10 | Form 604 | 341 kb |
| 13/08/10 | Form 604 | 72 kb |
| 10/08/10 | Form 604 | 86 kb |
| 06/08/10 | Apex completes $5m raising through share placement | 27 kb |
| 04/08/10 | Request for Trading Halt | 30 kb |
| 30/07/10 | June 2010 Quarterly Report | 332 kb |
| 16/07/10 | Form 603 | 72 kb |
| 18/06/10 | Apex recruits leading industry executive | 28 kb |
| 21/05/10 | Apex Market Update | 295 kb |
| 30/04/10 | March 2010 Activities Report | 520 kb |
| 12/04/10 | Appendix 3B | 44 kb |
| 09/04/10 | Youanmi Gold Project | 21 kb |
| 17/03/10 | Revised Version of Appendix 1 - Mining starts at Golden Age | 56 kb |
| 17/03/10 | Apex to start mining at Golden Age after more high-grade results | 867 kb |
| 16/03/10 | Apex Minerals 31 December Financials | 348 kb |
| 11/03/10 | Apex announces new Company Secretary | 20 kb |
| 10/03/10 | Appendix 3Y | 17 kb |
| 19/02/10 | Appendix 3Z | 14 kb |
| 19/02/10 | Appendix 3Z | 14 kb |
| 19/02/10 | Appendix 3X | 14 kb |
| 18/02/10 | Apex appoints new Director | 33 kb |
| 02/02/10 | Apex finds extension of rich historic orebody at Wiluna | 485 kb |
| 29/01/10 | December 2009 Activities Report | 84 kb |
| 25/01/10 | Change of Share Registry Notification | 16 kb |
| 2009 |
||
| 22/12/09 | Wiluna Update | 55 kb |
| 10/12/09 | Appendix 3B | 44 kb |
| 07/12/09 | Reset of exercise price of Warrants | 19 kb |
| 24/11/09 | Appendix 3B | 47 kb |
| 24/11/09 | 2009 AGM Results | 19 kb |
| 24/11/09 | Appendix 3Z | 14 kb |
| 24/11/09 | Form 605 | 153 kb |
| 24/11/09 | AGM Presentation 2009 | 4.2 Mb |
| 23/11/09 | Mark Bennett steps down to focus on Apex's nickel spin-off | 20 kb |
| 18/11/09 | Amended Appendix 3Y | 26 kb |
| 18/11/09 | Appendix 3Y | 17 kb |
| 18/11/09 | Appendix 3Y | 17 kb |
| 18/11/09 | Repurchase of all Senior Secured Notes | 19 kb |
| 17/11/09 | Completion of Sale of Aphrodite | 19 kb |
| 10/11/09 | Appendix 3B - Rights Issue | 97 kb |
| 09/11/09 | 7th Annual Mining Investment Workshop Presentation Nov 2009 | 886 kb |
| 05/11/09 | Renounceable Rights Issue - Shortfall | 58 kb |
| 30/10/09 | September 2009 Activities Report | 89 kb |
| 23/10/09 | Annual Report | 3.1 Mb |
| 23/10/09 | Notice of Meeting | 420 kb |
| 19/10/09 | Appendix 3Y | 26 kb |
| 16/10/09 | Documents Despatched - Rights Issue 16.10.09 | 1.5 Mb |
| 08/10/09 | Apex increases gold resources at Wiluna | 821 kb |
| 08/10/09 | Supplementary Prospectus - Rights Issue | 874 kb |
| 07/10/09 | Short term financing through issue of new Senior Secured Notes | 19 kb |
| 02/10/09 | Notice to Shareholders - Rights Issue | 286 kb |
| 01/10/09 | Rights Issue Prospectus | 706 kb |
| 01/10/09 | Form 604 | 75 kb |
| 30/09/09 | Apex 2009 Annual Financial Report | 358 kb |
| 29/09/09 | Notice to Partly Paid Shareholders | 16 kb |
| 29/09/09 | Appendix 3B - Rights Issue | 88 kb |
| 29/09/09 | Notice to Option Holders and Warrant Holders | 17 kb |
| 25/09/09 | Rights Issue Investor Presentation | 1015 kb |
| 25/09/09 | Apex $109 million Rights Issue | 33 kb |
| 24/09/09 | Apex sells Aphrodite Gold Exploration Project | 60 kb |
| 24/09/09 | Request for Voluntary Suspension | 19 kb |
| 22/09/09 | Trading Halt | 20 kb |
| 31/08/09 | Completion of Croesus transaction | 688 kb |
| 24/08/09 | Wiluna Production Update - August 2009 | 41 kb |
| 10/08/09 | Appendix 3Z | 23 kb |
| 03/08/09 | Diggers & Dealers 2009 View the embedded movie. |
3.7 Mb |
| 31/07/09 | Apex Operation Director resigns | 82 kb |
| 31/07/09 | June 2009 Activities Report | 409 kb |
| 16/07/09 | Form 604 | 81 kb |
| 10/07/09 | Wiluna June Production Update | 34 kb |
| 03/07/09 | New Shares Appendix 3B | 57 kb |
| 02/07/09 | Appendix 3Y | 311 kb |
| 30/06/09 | Appendix 3B | 54 kb |
| 29/06/09 | Reset of Exercise Price of Warrants | 20 kb |
| 26/06/09 | Appendix 3B | 57 kb |
| 23/06/09 | Rights Issue Results June 2009 | 19 kb |
| 09/06/09 | Apex to spin off nickel assets in deal with Mark Creasy | 71 kb |
| 08/06/09 | Wiluna May Production Update | 221 kb |
| 03/06/09 | Notice - Documents Despatched - Rights Issue | 132 kb |
| 02/06/09 | S708AA Cleansing Notice | 23 kb |
| 26/05/09 | Form 604 | 46 kb |
| 25/05/09 | Notice s708A Placement Shares | 23 kb |
| 21/05/09 | Notice to Shareholders - Rights Issue | 297 kb |
| 19/05/09 | Rights Issue Offer Document | 67 kb |
| 19/05/09 | Appendix 3B | 46 kb |
| 18/05/09 | Notice to Option Holders and Warrant Holders - Fully Underwritten Non-Renounceable Rights Issue | 19 kb |
| 18/05/09 | Apex Announces $28M Capital Raising | 45 kb |
| 14/05/09 | Request for Voluntary Suspension | 19 kb |
| 13/05/09 | Trading Halt | 74 kb |
| 04/05/09 | Apex Shareholder Update - April Production | 46 kb |
| 04/05/09 | Appointment of Company Secretary | 18 kb |
| 30/04/09 | March 2009 Activities Report | 66 kb |
| 09/04/09 | Reset of Exercise Price of Warrants | 19 kb |
| 02/04/09 | Paydirt Presentation - April 2009 Click here for full presentation including movie. |
4 Mb |
| 02/04/09 | Apex Shareholder Update | 34 kb |
| 13/03/09 | Apex December 2008 Interim Financial Report | 2.7 Mb |
| 11/03/09 | Appendix 3B | 78 kb |
| 05/03/09 | General Meeting Results, 5 March 2005 | 22 kb |
| 05/03/09 | Apex Shareholder Update | 118 kb |
| 10/02/09 | Appendix 3B | 105 kb |
| 09/02/09 | 708A | 36 kb |
| 09/02/09 | Appendix 3B | 78 kb |
| 06/02/09 | Notice of General Meeting | 153 kb |
| 30/01/09 | Appendix 3B | 58 kb |
| 30/01/09 | December 2008 Activities Report | 658 kb |
| 27/01/09 | Investor Update Presentation January 2009 | 1.6 Mb |
| 27/01/09 | Capital Raising | 33 kb |
| 23/01/09 | Voluntary Suspension | 19 kb |
| 21/01/09 | Apex Trading Halt | 19 kb |
| 2008 |
||
| 22/12/08 | Wiluna Gold Pour | 18 kb |
| 02/12/08 | Appendix 3Y | 29 kb |
| 02/12/08 | Appendix 3Y | 30 kb |
| 02/12/08 | Appendix 3B | 98 kb |
| 09/12/08 | Wiluna Plant Commissioning | 24 kb |
| 08/12/08 | European Roadshow Presentation December 2008 | 780 kb |
| 24/11/08 | 2008 Annual General Meeting Results | 25 kb |
| 24/11/08 | AGM Presentation 2008 | 6.5 Mb |
| 24/11/08 | Apex delineates additional gold resources at Gidgee | 156 kb |
| 20/11/08 | Apex Begins Plant Commissioning and Increases Gold Ore Reserves at Wiluna | 560 kb |
| 12/11/08 | Webcast Invitation AGM 2008 | 69 kb |
| 12/11/08 | Lapsing of Options | 17 kb |
| 12/11/08 | Form 603 | 125 kb |
| 10/11/08 | Appendix 3Y | 29 kb |
| 31/10/08 | September 2008 Activities Report | 86 kb |
| 31/10/08 | Appendix 3Y | 29 kb |
| 30/10/08 | Correction to Proxy Form of the AGM | 52 kb |
| 30/10/08 | Mining 2008 Convention | 6.2 Mb |
| 24/10/08 | Annual Report 2008 | 7.5 Mb |
| 23/10/08 | Notice of AGM and Explanatory Statement | 451 kb |
| 16/10/08 | Open Briefing. Apex. Funding Wiluna Project and Progress | 63 kb |
| 15/10/08 | WA Emerging Leaders Conference October 2008 | 2.6 Mb |
| 03/10/08 | Implementation of Gold Price Hedging Program | 24 kb |
| 02/10/08 | Appendix 3B | 73 kb |
| 30/09/08 | Completion of A$58.5 million capital raising | 25 kb |
| 29/09/08 | Apex Boosts Wiluna Gold Resource by over 400,000 ounces | 560 kb |
| 29/09/08 | A$60.5 million capital raising | 1.9 Mb |
| 29/09/08 | Apex Financial Report 30 June 2008 | 2.8 Mb |
| 25/09/08 | Trading Halt | 69 kb |
| 04/09/08 | Wide high grade gold hits extend the Baldric and Crispin Zones, Wiluna | 416 kb |
| 29/08/08 | High grade free milling gold at Premium and Cascade Prospects, Gidgee | 329 kb |
| 27/08/08 | 2008 Mid West Resources Forum, Geraldton | 2.4 Mb |
| 18/08/08 | Spectacular drilling results expand and upgrade mineralisation in East Lode Open Pit, Wiluna | 475 kb |
| 15/08/08 | Appendix 3Y Response Query | 66 kb |
| 06/08/08 | Competent Persons Statement | 24 kb |
| 05/08/08 | Diggers and Dealers 2008 presentation | 2.6 Mb |
| 05/08/08 | Appendix 3Y | 29 kb |
| 04/08/08 | Appendix 3B | 52 kb |
| 04/08/08 | Initial drilling confirms additional high grade gold in East Lode open pit, Wiluna | 272 kb |
| 31/07/08 | June 2008 Activities Report | 84 kb |
| 28/07/08 | Drilling improves Calais and expands Burgundy at Wiluna | 299 kb |
| 22/07/08 | Drilling discovers a new zone and extends Henry5 & Henry5 North at Wiluna | 432 kb |
| 22/07/08 | Appendix 3B | 90 kb |
| 22/07/08 | Appendix 3X | 22 kb |
| 18/07/08 | Appointment of Todd Bennett as a Non-Executive Director | 22 kb |
| 18/07/08 | Significant drilling results increase potential of East Lode at Wiluna | 577 kb |
| 07/07/08 | Open Briefing - Apex MD on Imminent Gold Production | 66 kb |
| 30/06/08 | Cancellation of Options | 22 kb |
| 27/06/08 | Drilling extends mineralisation beyond current resource at Wiluna and Wilsons | 6.6 Mb |
| 23/06/08 | Apex commits to project development at Wiluna and Wilsons | 103 kb |
| 20/06/08 | Appendix 3B | 73 kb |
| 06/06/08 | Apex doubles nickel ground in second JV with Barrick at Lawlers | 219 kb |
| 27/05/08 | Drilling continues to improve & extend Wiluna & Wilsons Resources | 1.7 Mb |
| 12/05/08 | Appendix 3B | 73 kb |
| 01/05/08 | 708A Cleansing Statement | 26 kb |
| 01/05/08 | Appendix 3B | 103 kb |
| 30/04/08 | March 2008 Activities Report | 499 kb |
| 30/04/08 | Appendix 3Y | 29 kb |
| 30/04/08 | Appendix 3Y | 29 kb |
| 30/04/08 | Appendix 3B | 73 kb |
| 28/04/08 | General Meeting Presentation | 1.5 Mb |
| 28/04/08 | General Meeting Results, 28 April 2008 | 23 kb |
| 03/04/08 | Apex Broadcast of Paydirt Gold Conference Presentation 2008 | 29 kb |
| 02/04/08 | Paydirt Gold Conference Presentation | 2.8 Mb |
| 28/03/08 | Form 605 | 74 kb |
| 27/03/08 | Form 604 | 44 kb |
| 26/03/08 | 708A Cleansing Statement | 25 kb |
| 26/03/08 | Appendix 3B | 102 kb |
| 25/03/08 | Notice of General Meeting and Explanatory Statement | 102 kb |
| 19/03/08 | Apex announces placement to raise $62 million | 25 kb |
| 17/03/08 | Suspension from Official Quotation | 126 kb |
| 14/03/08 | Half-Year Report 31 December 2007 | 481 kb |
| 13/03/08 | Trading Halt | 47 kb |
| 10/03/08 | Drilling continues to deliver high grade gold hits at Wiluna | 626 kb |
| 18/02/08 | Updated International Investment Presentation - February 2008 | 2.2 Mb |
| 13/02/08 | Apex passes 1 million ounce gold resource milestone at Wiluna | 527 kb |
| 31/01/08 | December 2007 Activities Report | 781 kb |
| 29/01/08 | Drilling at Wiluna confirms potential of Apex's new three mine stragegy | 431 kb |
| 25/01/08 | Form 605 | 25 kb |
| 16/01/08 | High Grade Drill hits extend the Wilsons gold deposit | 596 kb |
| 11/01/08 | Appendix 3B | 93 kb |
| 11/01/08 | Appendix 3Y | 30 kb |
For older announcements, please see our Archived ASX Market Announcements.
